13999 Gulf Boulevard, Unit 303, MADEIRA BEACH, FL 33708 (MLS # U8058156)
|
NOW taking reservations at LOW OFF SEASON RATES. 2 bedroom, 2 bath condo on Gulf Blvd. BEACH is just steps away. Heated pool, 2 boat slips and a picnic dock with gas grill. Skyline of Madeira is on the corner of Gulf Blvd and 140th Ave just 1 mile north of the tourist center at John's Pass and 1 mile south the Madeira Beach business center. Lots of restaurants and shops are just a walk or a short drive away. Low off season rates start on September 15.
DAYS ON MARKET | -2 | LAST UPDATED | 11/17/2019 |
---|---|---|---|
TRACT | SKYLINE OF MADEIRA CONDO | YEAR BUILT | 2006 |
COMMUNITY | St Pete/Madeira Bch/N Redington Bch/Shores | COUNTY | Pinellas |
STATUS | Sold | PROPERTY TYPE(S) | Rental, Condo - Hotel, Minimum Lease / 1 Week (share) |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Inside Utility |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
APPLICATION FEE | 100 |
ASSOCIATION AMENITIES | Boat Slip, Cable, Dock, Elevators, Laundry, Maintenance, Marina, Pool, Vehicle Restrictions |
ASSOCIATION APPROVAL FEE | 0 |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
AVAILABILITY DATE | 2019-07-01 |
BUILDING AREA SOURCE | Estimated |
BUILDING AREA TOTAL | 1000.00 |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Association Recreation - Owned, Fishing, Pool, Sidewalk, Water Access, Waterfront |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DISCLOSURES | None |
EXTERIOR FEATURES | Balcony, Outdoor Grill, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOR NUMBER | 3 |
FLOORING | Carpet, Ceramic Tile, Laminate |
FURNISHED | Furnished |
GARAGE YN | 0 |
HEATING | Central, Electric, Exhaust Fans |
INTERIOR FEATURES | Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside, Laundry Closet |
LEASE AMOUNT FREQUENCY | Monthly |
LEASE TERM | Month To Month |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 877.00 |
LONG TERM YN | 0 |
LOT FEATURES | In City Limits, In County, Street Paved |
MASTER BED SIZE | King |
MINIMUM LEASE | 1 Week |
MLS AREA MAJOR | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
MLS STATUS | Leased |
MONTHS AVAILABLE | 2019 August, 2019 December, 2019 November, 2019 October, 2019 September |
NEW CONSTRUCTION YN | 0 |
OWNER PAYS | Cable TV, Grounds Care, Internet, Pest Control, Pool Maintenance, Sewer, Trash Collection, Water |
PARKING FEATURES | Open |
PATIO AND PORCH FEATURES | Covered, Deck |
PETS ALLOWED | No |
POOL FEATURES | Gunite, Heated, In Ground |
POOL PRIVATE YN | 1 |
PROPERTY DESCRIPTION | Mid Rise |
PROPERTY SUB TYPE | Condo - Hotel |
PROPERTY TYPE | Residential Lease |
ROOM COUNT | 6 |
SECURITY FEATURES | Fire Alarm, Fire Sprinkler System |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SUBDIVISION NAME | SKYLINE OF MADEIRA CONDO |
TENANT PAYS | Cleaning Fee |
UTILITIES | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities |
VIEW | Water |
WATER ACCESS | Bay/Harbor, Canal - Brackish, Intracoastal Waterway, Marina |
WATER ACCESS YN | 1 |
WATER BODY NAME | INTERCOASTAL WATERWAY |
WATER EXTRAS | Dock - Slip 1st Come, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Fishing Pier, No Wake Zone, Sailboat Water, Seawall - Concrete |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET BAY HARBOR | 100 |
WATER FRONTAGE FEET CANAL BRACKI | 100 |
WATER FRONTAGE FEET ICW | 100 |
WATER FRONTAGE FEET MARINA | 100 |
WATER SOURCE | Canal/Lake For Irrigation, Public |
WATER VIEW | Bay/Harbor - Full, Canal, Intracoastal Waterway, Marina |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Bay/Harbor, Canal - Brackish, Intracoastal Waterway, Marina |
WATERFRONT FEET TOTAL | 400 |
WATERFRONT YN | 1 |
WINDOW FEATURES | Blinds, Drapes |
YEAR BUILT | 2006 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Fischer's Military Veteran Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REDINGTON REALTY INC

EZ CHOICE REALTY participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/10/19 12:02 PM PST.